From Sharm el-Sheikh to the following locations by :-
1- Limousine (1 -2) Persons
Transfer To | Per Person |
---|---|
Dahab | 50$ |
Saint Catherine | 50$ |
Nuweiba | 50$ |
Ras Mohamed | 50$ |
Dinner evening | 50$ |
Sharm El Sheikh Airport | 50$ |
Tour in Sharm El Sheikh | 50$ |
2- HIACE (3 -8) Persons
Transfer To | Per Person |
---|---|
Dahab | 50$ |
Saint Catherine | 50$ |
Nuweiba | 50$ |
Ras Mohamed | 50$ |
Dinner evening | 50$ |
Sharm El Sheikh Airport | 50$ |
Tour in Sharm El Sheikh | 50$ |
3- Coaster Bus (8 -16) Persons
Transfer To | Per Person |
---|---|
Dahab | 50$ |
Saint Catherine | 50$ |
Nuweiba | 50$ |
Ras Mohamed | 50$ |
Dinner evening | 50$ |
Sharm El Sheikh Airport | 50$ |
Tour in Sharm El Sheikh | 50$ |
4- Bus (16 -40) Persons
Transfer To | Per Person |
---|---|
Dahab | 50$ |
Saint Catherine | 50$ |
Nuweiba | 50$ |
Ras Mohamed | 50$ |
Dinner evening | 50$ |
Sharm El Sheikh Airport | 50$ |
Tour in Sharm El Sheikh | 50$ |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright © NANisTravel. All Rights Reserved.
Designed by Amrmahmoud